Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  63.3  1/27/08  -7.4  1/22/08 1229    0  0.00   4  38  1/28/08  SW 25.08   60
2    32.9  68.4  2/13/08   0.3   2/6/08  929    0  0.00   4  26   2/3/08   S 25.01   61
3    41.0  80.1   3/1/08   9.3   3/3/08  757   14  0.00   5  32   3/4/08  NE 25.05   51
4    49.3  99.7  4/30/08  12.2   4/1/08  535   65  0.00   6  37  4/24/08  SW 26.22   44
5    59.0 102.4  5/19/08  20.3   5/3/08  330  148  0.00   5  40  5/21/08  SE 27.24   52
6     0.0  86.9   7/6/08  86.9   7/6/08    0    0  0.00   0  13   7/6/08 ---  0.00    0
7    79.3 115.2  7/14/08  51.4   7/9/08   16  258  0.00   4  45   7/8/08   N  0.00   38
---------------------------------------------------------------------------------------
TOT  47.6 115.2  7/14/08  -7.4  1/22/08 3906  638  0.00   5  45   7/8/08   N 22.56   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    70.0  93.6   3:02pm  60.1  11:57pm    1    3  0.00   4  26   3:52pm   N  0.00   73
7    69.3  99.7   4:12pm  54.9   4:44am    2    7  0.00   3  17   7:38pm  SW  0.00   62
8    69.4  97.5   3:08pm  54.7   5:02am    3    7  0.00   5  45   6:11pm  SW  0.00   53
9    76.9 104.0   3:42pm  51.4   4:56am    3   15  0.00   7  25   7:54pm   S  0.00   46
10   84.9 114.8   3:43pm  58.6   5:40am    1   21  0.00   4  15   3:57pm   S  0.00   31
11   84.2 112.5   3:15pm  62.2   6:29am    0   19  0.00   6  31   7:53pm  NE  0.00   21
12   71.7  95.0   4:13pm  59.0   5:51am    1    8  0.00   5  15  12:10am ESE  0.00   28
13   78.3 108.5   4:30pm  52.7   6:04am    2   15  0.00   8  22   6:41pm SSE  0.00   29
14   82.8 115.2   3:19pm  58.6   6:03am    0   18  0.00   4  15  12:03am SSW  0.00   26
15   81.7 106.2   2:54pm  57.6   6:25am    1   18  0.00   4  20  11:35pm   S  0.00   25
16   85.0 114.3   3:32pm  64.6   5:59am    0   20  0.00   6  21   1:16am  SW  0.00   35
17   76.9  94.3  10:52am  62.4   2:34pm    0   12  0.00   4  32   2:16pm WNW  0.00   49
18   76.1 100.4   3:23pm  61.2   6:10am    0   11  0.00   1  19   7:35pm SSE  0.00   61
19   82.8 113.2   4:51pm  59.9   5:44am    0   18  0.00   0  15   1:57am  SW  0.00   37
20   85.8 109.6   4:10pm  63.3   5:24am    0   21  0.00   2  18   5:59pm  SE  0.00   27
21   81.6 103.3   3:17pm  59.5   6:03am    0   17  0.00   0  25   3:09pm ENE  0.00   32
22   83.1 108.3   3:20pm  59.4   5:35am    1   19  0.00   2  19   6:23pm  SE  0.00   35
23   82.8 102.9  11:16am  66.0   6:02am    0   11  0.00   1  13   1:07am   S  0.00   34
---------------------------------------------------------------------------------------
TOT  79.3 115.2  7/14/08  51.4   7/9/08   16  258  0.00   4  45   7/8/08   N  0.00   38

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:31am     1/2/08          0     1:20pm     1/2/08          0
Wind Speed                   45     6:11pm     7/8/08          0     4:48am     1/1/08          5
Wind Gust                    45     6:11pm     7/8/08          0     7:20am     1/1/08          9
Out Temp                  115.2     3:19pm    7/14/08       -7.4     4:00am    1/22/08       47.6
Raw Barometer             31.01     5:50am    4/25/08       0.00     1:16pm     7/6/08      22.56
Total Rain                 5.24    12:00am     1/1/08       5.24    12:00am     1/1/08       5.24


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     4:00pm     7/6/08          0     3:54pm     7/6/08          0
Wind Speed                   45     6:11pm     7/8/08          0     3:03pm     7/6/08          4
Wind Gust                    45     6:11pm     7/8/08          0     6:00pm     7/6/08          8
Out Temp                  115.2     3:19pm    7/14/08       51.4     4:56am     7/9/08       79.3
Raw Barometer              0.00     1:16pm     7/6/08       0.00     1:16pm     7/6/08       0.00
Total Rain                 5.24     1:16pm     7/6/08       5.24     1:16pm     7/6/08       5.24

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     8:14am          0     8:14am        180
Wind Speed                   13     1:07am          0     1:43am          1
Wind Gust                    13     1:07am          0     2:00am          5
Out Temp                  102.9    11:16am       66.0     6:02am       83.1
Raw Barometer              0.00    12:00am       0.00    12:00am       0.00
Total Rain                 5.24    12:00am       5.24    12:00am       5.24


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph         °F         °F         °F         in         in         in
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph         °F         °F         °F         in         in         in         in         in         in
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph         °F         °F         °F         in         in         in         in         in         in
7/19/2003         225        357          0          7         30          0         14         30          2       86.3      105.8       66.6      25.24      25.31      25.19       9.53       9.57       9.53
7/20/2003         158        357          0          4         19          0          8         19          0       79.1      104.0       59.2      25.22      25.25      25.19       9.57       9.57       9.57
7/21/2003         225        357          0          4         15          0          8         15          0       83.8      112.1       58.1      25.17      25.22      25.10       9.57       9.57       9.57
7/22/2003          22        357          0          3         14          0          7         14          0       76.7      102.9       55.6      25.28      25.34      25.22       9.57       9.57       9.57
7/23/2003         158        357          0          5         17          0          9         17          0       83.2      112.1       63.5      25.18      25.25      25.10       9.57       9.57       9.57
7/24/2003         202        357          0          4         15          0          7         15          0       87.4      114.4       64.8      25.08      25.13      25.01       9.57       9.57       9.57
7/25/2003         225        357          0          5         28          0         10         28          0       85.5      109.2       69.8      25.10      25.16      25.04       9.57       9.57       9.57
7/26/2003          22        357          0          4         28          0          9         28          0       81.4      104.9       59.7      25.22      25.34      25.16       9.58       9.65       9.57
7/27/2003         225        357          0          6         17          0         10         20          0       75.5      102.9       62.8      25.29      25.34      25.22       9.87       9.88       9.65
7/28/2003         158        357          0          4         16          0          7         16          0       72.6       89.2       62.1      25.28      25.34      25.22       9.88       9.88       9.88
8/7/2003           45        357          0          4         33          0         10         33          0       81.7      105.8       60.3      25.22      25.34      25.13      10.54      11.57       9.92
8/8/2003          112        357          0          6         25          0         10         25          0       75.8       95.9       64.2      25.24      25.28      25.19      11.61      11.61      11.57
8/9/2003          135        357          0          4         20          0          7         20          0       76.4      100.4       59.5      25.25      25.31      25.22      11.61      11.61      11.61
8/10/2003         135        357          0          3         13          0          7         13          0       75.6       99.3       57.6      25.31      25.37      25.25      11.61      11.61      11.61
8/11/2003         112        357          0          5         16          0          9         16          0       78.8       97.7       60.1      25.29      25.34      25.22      11.61      11.61      11.61
8/12/2003         135        229         47          9         20          3         15         20          6       78.0       97.0       63.1      25.26      25.31      25.22      11.61      11.61      11.61
8/13/2003         135        255         51         10         23          4         17         23          5       76.3       97.2       63.5      25.28      25.31      25.25      11.61      11.61      11.61
8/14/2003         158        218        106         10         20          3         16         20          6       63.3       74.5       57.9      25.32      25.34      25.31      11.61      11.61      11.61
8/18/2003         135        357          0          4         20          0          9         20          0       61.9       74.8       56.3      25.22      25.25      25.19      11.61      11.61      11.61
8/19/2003         158        357          0          4         11          0          7         11          0       72.3      102.6       53.8      25.16      25.19      25.13      11.61      11.61      11.61
8/20/2003         225        357          0          4         12          0          7         12          0       78.9      104.9       55.9      25.15      25.19      25.13      11.61      11.61      11.61
8/21/2003         112        357          0          5         21          0          9         21          0       78.7       98.8       59.0      25.23      25.31      25.19      11.61      11.61      11.61
8/22/2003         158        349         79          7         29          0         12         29          0       79.5      105.4       60.1      25.20      25.25      25.10      11.61      11.61      11.61
8/23/2003         248        357          0          5         24          0         10         24          0       76.9      102.0       60.8      25.20      25.25      25.13      11.62      11.65      11.61
8/24/2003         225        357          0          3         13          0          7         13          0       74.8      106.5       54.5      25.24      25.28      25.16      11.66      11.69      11.65
8/25/2003         225        357          0          3         29          0          7         29          0       72.6       97.0       61.3      25.22      25.25      25.16      11.79      12.13      11.69
8/26/2003         225        357          0          3         15          0          6         15          0       73.0       93.6       55.0      25.22      25.28      25.16      12.13      12.13      12.13
8/27/2003         158        357          1          5         17          0          9         17          0       75.1       95.4       57.6      25.10      25.19      25.01      12.13      12.13      12.13
8/28/2003           0        357          0          4         13          0          7         13          0       74.0       90.9       60.1      25.16      25.22      25.07      12.13      12.13      12.13
8/29/2003         112        357          0          4         20          0          8         20          0       63.8       83.5       52.5      25.26      25.40      25.19      12.28      12.56      12.13
8/30/2003         112        357          0          7         17          0         11         17          0       60.3       71.8       54.1      25.37      25.40      25.31      12.60      12.87      12.56
8/31/2003         112        353          1          6         15          0          9         15          0       60.8       76.5       49.5      25.30      25.34      25.28      13.06      13.07      12.87
9/1/2003          158        357          0          4         15          0          6         15          0       67.2       92.7       51.4      25.28      25.31      25.25      13.07      13.07      13.07
9/2/2003          158        357          0          4         17          0          8         17          0       69.8       91.4       51.1      25.26      25.31      25.22      13.07      13.07      13.07
9/3/2003           45        357          0          4         12          0          7         12          0       63.9       73.0       54.5      25.35      25.40      25.28      13.07      13.07      13.07
9/4/2003          158        289         35          5         18          0          9         18          0       68.1       95.5       49.1      25.29      25.34      25.22      13.07      13.07      13.07
9/5/2003          225        357          0          2         11          0          5         11          0       70.6       94.6       51.6      25.20      25.25      25.13      13.07      13.07      13.07
9/6/2003          225        357          0          3         13          0          6         13          0       67.7       83.1       52.5      25.16      25.19      25.13      13.07      13.07      13.07
9/7/2003          248        357          0          4         14          0          8         14          0       63.7       75.6       55.8      25.10      25.13      25.07      13.07      13.07      13.07
9/8/2003          135        357          0          5         22          0          9         22          0       68.7       88.5       51.6      25.00      25.07      24.89      13.07      13.07      13.07
9/9/2003          135        357          0          6         20          0         10         20          0       66.5       79.9       54.3      24.99      25.10      24.83      13.07      13.07      13.07
9/10/2003           0        357          0          5         21          0         11         21          0       64.5       83.3       47.3      24.96      25.19      24.81      13.07      13.07      13.07
9/11/2003         225        357          0          3         13          0          7         13          0       55.5       78.8       38.1      25.22      25.28      25.16      13.07      13.07      13.07
9/12/2003         202        357          0          5         20          0         10         20          0       63.5       95.0       43.0      25.06      25.25      24.92      13.07      13.07      13.07
9/13/2003         225        357          0          4         15          0          8         15          0       49.8       60.3       38.7      25.32      25.40      25.25      13.07      13.07      13.07
9/14/2003         225        357          0          4         11          0          7         11          0       51.6       75.4       29.1      25.34      25.43      25.22      13.07      13.07      13.07
9/15/2003         225        357         13          4         15          0          8         15          0       63.4       89.8       35.1      25.16      25.22      25.10      13.07      13.07      13.07
9/16/2003         225        357          0          5         15          0          8         15          0       70.4       92.7       49.5      25.00      25.10      24.86      13.07      13.07      13.07
9/17/2003         225        357          0          7         30          0         13         30          2       63.3       82.2       36.7      24.91      25.25      24.78      13.07      13.07      13.07
9/18/2003           0        357          0          3         11          0          6         11          0       46.6       64.9       31.6      25.34      25.40      25.25      13.07      13.07      13.07
9/19/2003         112        357          0          4         11          0          7         11          0       54.0       76.5       32.5      25.22      25.31      25.13      13.07      13.07      13.07
9/20/2003          22        357          0          3         13          0          7         13          0       61.1       84.9       38.8      25.10      25.22      25.07      13.07      13.07      13.07
9/21/2003          22        357          0          3         19          0          6         19          0       59.5       81.0       39.2      25.19      25.28      25.10      13.07      13.07      13.07
9/22/2003         135        357          0          5         15          0          8         15          0       59.4       82.0       35.4      25.24      25.34      25.13      13.07      13.07      13.07
9/23/2003         225        357          0          4         15          0          8         15          0       68.4       95.2       46.4      25.07      25.13      24.98      13.07      13.07      13.07
9/24/2003          45        357          0          4         13          0          7         13          0       54.8       68.9       41.7      25.24      25.34      25.07      13.07      13.07      13.07
9/25/2003         225        357          0          4         13          0          7         13          0       63.3       91.4       41.2      25.14      25.31      25.04      13.07      13.07      13.07
9/26/2003          45        357          0          6         22          0         10         22          0       61.8       78.6       43.7      25.12      25.31      25.04      13.07      13.07      13.07
9/27/2003         225        357          0          3         13          0          6         13          0       55.0       74.8       35.8      25.30      25.37      25.25      13.07      13.07      13.07
9/28/2003         225        357          0          3         11          0          6         11          0       53.1       72.7       35.6      25.33      25.40      25.25      13.07      13.07      13.07
9/29/2003          45        357          0          5         17          0          9         17          0       53.5       70.0       37.6      25.26      25.37      25.19      13.07      13.07      13.07
9/30/2003          45        357          0          4         20          0          7         20          0       43.2       50.9       32.0      25.41      25.48      25.28      13.07      13.07      13.07
10/1/2003          45        357          0          3         14          0          6         14          0       48.1       70.3       28.2      25.36      25.45      25.28      13.07      13.07      13.07
10/2/2003         135        357          0          4         18          0          8         18          0       59.4       74.3       44.1      25.15      25.28      25.07      13.07      13.07      13.07
10/3/2003           0        357          0          3         13          0          6         13          0       59.5       74.7       43.0      25.20      25.28      25.13      13.07      13.07      13.07
10/4/2003         135        255         19          5         17          0          9         17          0       54.2       72.1       37.2      25.17      25.22      25.13      13.07      13.07      13.07
10/5/2003         225        357          0          3         13          0          6         13          0       58.8       83.3       37.0      25.16      25.19      25.10      13.07      13.07      13.07
10/6/2003         225        357          0          4         13          0          7         13          0       60.1       82.8       41.2      25.17      25.22      25.10      13.07      13.07      13.07
10/7/2003         202        357          0          3         11          0          6         11          0       61.3       86.2       42.1      25.05      25.13      24.98      13.07      13.07      13.07
10/8/2003         225        357          0          4         15          0          7         15          0       63.7       88.2       48.7      25.05      25.10      25.01      13.07      13.07      13.07
10/9/2003         158        345          7          6         21          0         10         21          2       68.1       91.9       45.1      25.03      25.10      24.92      13.07      13.07      13.07
10/10/2003        158        357          0          4         17          0          9         17          0       67.8       89.4       52.7      24.87      25.04      24.78      13.07      13.07      13.07
10/11/2003        135        357          0          5         17          0         10         17          0       49.9       64.2       39.2      25.23      25.31      25.01      13.07      13.07      13.07
10/12/2003        158        357          0          4         12          0          7         12          0       55.9       82.8       33.4      25.10      25.22      25.01      13.07      13.07      13.07
10/13/2003        270        357          0          4         20          0          8         20          0       47.0       68.5       28.6      25.17      25.34      25.04      13.07      13.07      13.07
10/14/2003        202        260         64          6         20          0         10         20          2       46.4       69.6       26.1      25.21      25.34      25.04      13.07      13.07      13.07
10/15/2003         45        357          0          4         14          0          7         14          0       50.0       77.2       30.2      25.10      25.13      25.04      13.07      13.07      13.07
10/16/2003         45        357          0          5         26          0         10         26          0       51.9       71.1       36.3      25.19      25.37      25.01      13.07      13.07      13.07
10/17/2003        225        357          0          4         11          0          7         11          0       60.9       88.0       35.4      25.31      25.34      25.28      13.07      13.07      13.07
10/18/2003        158        357          0          3         11          0          6         11          0       63.0       89.1       44.8      25.31      25.37      25.25      13.45      13.90      13.07
10/19/2003        225        357          0          3         11          0          6         11          0       65.0       93.6       42.8      25.25      25.31      25.19      13.90      13.90      13.90
10/20/2003        202        357          0          4         17          0          8         17          0       60.1       79.0       41.7      25.34      25.40      25.25      13.90      13.90      13.90
10/21/2003        202        357          0          4         15          0          7         15          0       61.4       86.2       43.5      25.37      25.43      25.34      13.90      13.90      13.90
10/22/2003        202        357          0          3          9          0          6          9          0       61.9       89.1       39.9      25.30      25.40      25.19      13.90      13.90      13.90
10/23/2003        202        357          0          3          9          0          5          9          0       62.1       89.6       39.2      25.09      25.19      25.01      13.90      13.90      13.90
10/24/2003         45        357          0          4         12          0          7         12          0       51.0       60.8       38.5      25.21      25.40      25.07      13.90      13.90      13.90
10/25/2003        225        357          0          3         17          0          8         17          0       39.1       54.1       24.1      25.47      25.51      25.40      13.90      13.90      13.90
10/26/2003        225        357          0          4         19          0          8         19          0       46.5       66.9       22.5      25.36      25.48      25.28      13.90      13.90      13.90
10/27/2003        270        357          0          5         18          0          8         18          0       56.6       75.0       38.8      25.07      25.28      24.95      13.90      13.90      13.90
10/28/2003         45        357          0          6         23          0         10         23          0       50.9       66.2       40.3      24.97      25.16      24.72      13.90      13.90      13.90
10/29/2003        225        357          0          7         28          0         12         28          0       62.2       87.6       42.8      24.66      24.81      24.57      13.90      13.90      13.90
10/30/2003          0        357          0          1         17          0          3         17          0       30.4       43.5       26.6      24.97      25.10      24.81      13.90      13.90      13.90
10/31/2003          0        357          0          0          0          0          0          0          0       29.7       33.1       26.6      25.21      25.28      25.10      13.90      13.90      13.90
11/1/2003         292        357          0          2         12          0          4         12          0       37.6       49.6       32.9      25.08      25.16      25.04      13.92      13.94      13.90
11/2/2003          45        357          0          3         11          0          6         11          0       36.2       39.7       33.8      25.11      25.16      25.07      13.97      13.98      13.94
11/3/2003          45        357          0          5         19          0          9         19          0       36.3       47.1       32.9      24.96      25.07      24.86      13.98      13.98      13.98
11/4/2003          90        357          0          3         11          0          5         11          0       36.4       54.3       24.4      25.02      25.10      24.95      13.98      13.98      13.98
11/5/2003           0        357          0          3         13          0          7         13          0       31.0       41.9       23.5      25.17      25.31      25.07      13.98      13.98      13.98
11/6/2003          45        357          0          2         10          0          5         10          0       30.7       42.1       18.1      25.33      25.37      25.25      13.98      13.98      13.98
11/7/2003         158        331         23          5         13          0          8         13          0       38.5       51.6       30.6      25.31      25.37      25.25      13.98      13.98      13.98
11/8/2003         158        357          0          4         13          0          7         13          0       41.1       55.8       32.4      25.31      25.34      25.28      13.98      13.98      13.98
11/9/2003         225        357          0          3         11          0          6         13          0       40.9       60.6       29.3      25.22      25.34      25.10      13.98      13.98      13.98
11/10/2003        225        357          0          4         17          0          8         17          0       45.5       68.5       27.3      25.08      25.13      25.04      13.98      13.98      13.98
11/11/2003        270        357          0          8         28          0         13         28          0       45.5       63.5       27.9      25.08      25.13      24.98      13.98      13.98      13.98
11/12/2003        112        357          0          5         17          0          8         20          0       36.0       45.3       25.0      25.37      25.45      25.13      13.98      13.98      13.98
11/13/2003        158        268         91         10         33          0         16         33          0       44.0       60.4       31.6      25.20      25.43      25.01      13.98      13.98      13.98
11/14/2003        225        357          0          5         23          0          9         23          0       40.7       64.4       24.4      25.02      25.04      24.95      13.98      13.98      13.98
11/15/2003        158        357          0          3         11          0          6         11          0       38.4       63.1       21.0      25.05      25.10      25.01      13.98      13.98      13.98
11/16/2003         45        357          0          3          9          0          6          9          0       34.7       54.9       20.5      25.00      25.10      24.83      13.98      13.98      13.98
11/17/2003        225        357          0          5         18          0          9         18          0       39.2       61.3       25.3      24.81      25.01      24.72      13.98      13.98      13.98
11/18/2003        225        357          0          5         15          0          8         15          0       38.7       59.7       15.4      25.14      25.28      25.01      13.98      13.98      13.98
11/19/2003        225        331         72          5         13          0          8         13          0       48.4       73.6       27.0      25.20      25.31      25.01      13.98      13.98      13.98
11/20/2003        180        357          0          4         15          0          7         15          0       45.7       72.5       27.1      24.95      25.07      24.86      13.98      13.98      13.98
11/21/2003         45        357          0          7         21          0         10         21          0       29.0       45.0       14.2      24.95      25.07      24.81      13.98      13.98      13.98
11/22/2003          0        357          0          4         16          0          8         16          0       14.4       25.9       -1.3      24.91      25.07      24.78      13.98      13.98      13.98
11/23/2003        270        357          0          4         11          0          7         11          0        8.1       27.5      -12.6      25.16      25.22      25.07      13.98      13.98      13.98
11/24/2003        225        357          0          3         11          0          6         11          0       23.5       48.7       -2.0      24.95      25.19      24.78      13.98      13.98      13.98
11/25/2003        135        238         74          8         22          0         11         22          3       28.2       42.4       19.0      24.80      24.86      24.75      13.98      13.98      13.98
11/26/2003        225        357          0          3         14          0          7         14          0       28.9       48.0        8.8      24.89      25.13      24.78      13.98      13.98      13.98
11/27/2003        292        357          0          4         20          0          8         20          0       25.4       40.6       10.0      25.38      25.51      25.13      13.98      13.98      13.98
11/28/2003        202        292        111          4         13          0          7         13          0       29.1       60.8        4.1      25.35      25.51      25.13      13.98      13.98      13.98
11/29/2003        202        357          0          4         12          0          7         12          0       48.0       74.1       31.1      25.03      25.13      24.98      13.98      13.98      13.98
11/30/2003         45        357          0          4         17          0          7         17          0       43.4       66.0       27.9      25.24      25.48      25.04      13.98      13.98      13.98
12/1/2003         158        357          0          8         26          0         12         26          0       34.7       53.1       24.4      25.38      25.48      25.22      13.98      13.98      13.98
12/2/2003         225        357          0          3         16          0          7         16          0       37.0       57.7       21.7      25.17      25.28      25.07      13.98      13.98      13.98
12/3/2003         225        357         82          4         15          0          7         15          0       34.1       56.7       19.2      25.21      25.28      25.10      13.98      13.98      13.98
12/4/2003           0        357          0          5         15          0          8         15          0       27.2       39.9       14.9      25.38      25.57      25.16      13.98      13.98      13.98
12/5/2003         112        333         76          5         13          0          7         13          0       22.9       43.0        2.8      25.43      25.57      25.22      13.98      13.98      13.98
12/6/2003         225        357          0          3          9          0          6          9          0       36.4       66.6       20.7      25.05      25.22      24.95      13.98      13.98      13.98
12/7/2003         202        357          0          3         15          0          6         15          0       41.2       67.1       25.0      24.87      24.95      24.81      13.98      13.98      13.98
12/8/2003           0        357          0          5         17          0          9         17          0       27.9       39.2       18.7      24.91      25.13      24.81      13.98      13.98      13.98
12/9/2003         292        357          0          5         13          0          8         13          0       20.6       35.2        4.1      25.21      25.25      25.13      13.98      13.98      13.98
12/10/2003        225        315         44          6         18          0          9         18          0       18.0       36.9        3.7      25.05      25.22      24.89      13.98      13.98      13.98
12/11/2003        225        357          0          3          9          0          5          9          0       16.3       40.6        2.8      24.99      25.07      24.95      13.98      13.98      13.98
12/12/2003        158        357          0          3         11          0          5         11          0       18.3       38.3        1.4      25.05      25.10      25.04      13.98      13.98      13.98
12/13/2003        202        357          0          4         14          0          6         14          0       26.7       49.1        7.0      25.02      25.07      24.95      13.98      13.98      13.98
12/14/2003        158        353          2          7         22          0         10         22          2       40.3       58.3       25.3      24.78      24.95      24.57      13.98      13.98      13.98
12/15/2003          0        357          0          7         24          0         13         24          0       29.2       45.0       17.8      24.91      25.25      24.54      14.02      14.06      13.98
12/16/2003        202        357          1          4         17          0          7         17          0       25.3       46.6        7.0      25.28      25.34      25.25      14.06      14.06      14.06
12/17/2003          0        357          0          4         16          0          7         16          0       34.6       57.2       20.7      25.29      25.45      25.19      14.06      14.06      14.06
12/18/2003        225        357          0          4          9          0          6          9          0       27.4       46.4       12.7      25.47      25.51      25.45      14.06      14.06      14.06
12/19/2003        158        357          0          3         11          0          6         11          0       31.6       58.5       14.2      25.34      25.45      25.16      14.06      14.06      14.06
12/20/2003        225        357          0          4         10          0          6         10          0       40.1       66.6       20.5      25.05      25.16      24.98      14.06      14.06      14.06
12/21/2003        158        357          0          3         12          0          6         12          0       36.9       51.4       25.3      25.04      25.13      25.01      14.06      14.06      14.06
12/22/2003        338        357          0          4         13          0          7         13          0       31.2       42.8       20.5      25.26      25.34      25.13      14.06      14.06      14.06
12/23/2003        225        357         57          4         13          0          7         13          0       31.8       55.9       18.3      25.20      25.28      25.13      14.06      14.06      14.06
12/26/2003        225        357          0          7         30          0         13         30          0       44.4       64.6       25.5       0.00       0.00       0.00      14.06      14.06      14.06
12/27/2003        270        357          0          5         16          0          8         16          0       28.8       40.1       14.0       0.00       0.00       0.00      14.06      14.06      14.06
12/28/2003        270        357          0          6         17          0          9         17          0       24.5       40.1        7.9       0.00       0.00       0.00      14.06      14.06      14.06
12/29/2003        202        307        120          5         18          0          9         18          0       26.0       48.0        9.1       0.00       0.00       0.00      14.06      14.06      14.06
12/30/2003        158        357          0          4         11          0          7         11          0       31.5       55.0       16.0       0.00       0.00       0.00      14.06      14.06      14.06
12/31/2003        158        353        101          6         24          0         11         24          2       36.2       56.1       20.1       0.00       0.00       0.00      14.06      14.06      14.06
1/1/2004          225        353          0          6         17          0         10         17          2       40.9       56.7       22.1       0.00       0.00       0.00      14.06      14.06      14.06
1/2/2004            0        357          0          5         14          0          8         14          0       35.3       47.3       25.9       0.00       0.00       0.00      14.06      14.06      14.06
1/3/2004          112        192         24          7         18          0         10         18          3       25.1       28.6       17.6       0.00       0.00       0.00      14.06      14.06      14.06
1/4/2004          225        357          0          3         10          0          5         10          0       15.8       27.9        2.5       0.00       0.00       0.00      14.06      14.06      14.06
1/5/2004           22        357          0          3         15          0          6         15          0       -1.6       20.3      -14.6       0.00       0.00       0.00      14.06      14.06      14.06
1/6/2004          225        357          0          5         15          0          8         15          0        7.5       25.7      -12.3       0.00       0.00       0.00      14.06      14.06      14.06
1/7/2004          225        357          0          3          9          0          6          9          0       24.0       38.8        9.7       0.00       0.00       0.00      14.06      14.06      14.06
1/8/2004          158        357          0          4         12          0          7         12          0       33.8       54.9       18.5       0.00       0.00       0.00      14.06      14.06      14.06
1/9/2004          225        357          0          3         14          0          6         14          0       34.9       52.5       20.7       0.00       0.00       0.00      14.06      14.06      14.06
1/10/2004         202        357          0          4         10          0          6         10          0       39.2       67.8       23.0       0.00       0.00       0.00      14.06      14.06      14.06
1/11/2004         225        357          0          5         13          0          8         13          0       36.0       55.6       18.1       0.00       0.00       0.00      14.06      14.06      14.06
1/12/2004         225        357          0          4         11          0          6         11          0       33.6       53.6       19.2       0.00       0.00       0.00      14.06      14.06      14.06
1/13/2004         225        357          0          3          9          0          6          9          0       34.4       63.9       17.1       0.00       0.00       0.00      14.06      14.06      14.06
1/14/2004         225        357          0          4         14          0          7         14          0       36.9       63.9       20.7       0.00       0.00       0.00      14.06      14.06      14.06
1/15/2004          22        357          0          3          9          0          5          9          0       35.3       57.7       22.8       0.00       0.00       0.00      14.06      14.06      14.06
1/16/2004         248        357          0          4         17          0          7         17          0       38.3       52.5       31.5       0.00       0.00       0.00      14.06      14.06      14.06
1/17/2004         315        357          0          3         11          0          6         11          0       32.5       48.7       20.3       0.00       0.00       0.00      14.06      14.06      14.06
1/18/2004          45        357          0          3         11          0          5         11          0       26.0       46.2       12.9       0.00       0.00       0.00      14.06      14.06      14.06
1/19/2004         225        357          0          2          9          0          4          9          0       27.6       41.2       16.2       0.00       0.00       0.00      14.06      14.06      14.06
1/20/2004           0        357          0          2          7          0          3          7          0       30.7       37.6       23.0       0.00       0.00       0.00      14.06      14.06      14.06
1/21/2004         225        357          0          3         10          0          5         10          0       30.0       49.8       15.1       0.00       0.00       0.00      14.06      14.06      14.06
1/22/2004         202        288         36          4         20          0          7         20          0       28.7       52.7       11.5       0.00       0.00       0.00      14.06      14.06      14.06
1/23/2004         202        357          0          4         15          0          7         15          0       40.2       66.6       20.5       0.00       0.00       0.00      14.06      14.06      14.06
1/24/2004         135        241         28          8         20          0         11         20          2       33.4       56.3       16.7       0.00       0.00       0.00      14.06      14.06      14.06
1/25/2004          45        357          0          6         24          0         10         24          0       25.6       46.2       14.4       0.00       0.00       0.00      14.06      14.06      14.06
1/26/2004         202        357          0          4         13          0          7         13          0       16.7       35.1        0.3       0.00       0.00       0.00      14.06      14.06      14.06
1/27/2004         202        318         49          5         16          0          8         16          0       23.3       46.6        3.4       0.00       0.00       0.00      14.06      14.06      14.06
